ZIP Code 5: 75006 - CARROLLTON, TX
This is the detail page of ZIP Code 75006, including basic information of ZIP Code 75006, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 75006 Basic Information

The basic information of ZIP Code 75006 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
TX - Texas | Dallas County | CARROLLTON | 75006 |
What is the plus 4 zip code for 75006 ZIP Code? Below is the detail.
75006 ZIP+4 Code List

What are the 4 digit zip extensions of 75006 ZIP Code. Here's the list of 9-digit zip code for 75006 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
75006-0002 | 1199 BROADWAY ST #361 (From 361 To 369 Both of Odd and Even), CARROLLTON, TX |
75006-0004 | 1199 BROADWAY ST #415 (From 415 To 423 Both of Odd and Even), CARROLLTON, TX |
75006-0006 | 1199 BROADWAY ST #437 (From 437 To 446 Both of Odd and Even), CARROLLTON, TX |
75006-0008 | 1199 BROADWAY ST #472 (From 472 To 480 Both of Odd and Even), CARROLLTON, TX |
75006-0010 | 1199 BROADWAY ST #172 (From 172 To 205 Both of Odd and Even), CARROLLTON, TX |
75006-0012 | 1199 BROADWAY ST #218 (From 218 To 228 Both of Odd and Even), CARROLLTON, TX |
75006-0014 | 1199 BROADWAY ST #253 (From 253 To 262 Both of Odd and Even), CARROLLTON, TX |
75006-0016 | 1199 BROADWAY ST #263 (From 263 To 274 Both of Odd and Even), CARROLLTON, TX |
75006-0018 | 1199 BROADWAY ST #275 (From 275 To 304 Both of Odd and Even), CARROLLTON, TX |
75006-1300 | 2540 OLD DENTON RD #171 (From 171 To 173 Odd), CARROLLTON, TX |
- Page 1
- ››
75006 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
75006 Basic Meaning

-
What does each digit of ZIP Code 75006 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 75006

ZIP 75006 Online Map

This is online map of the address CARROLLTON, Dallas County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 75006 NearBy ZIP Code

What are the zipcodes near ZIP Code 75006? In the table below, you can find zipcodes in 25km radius around ZIP Code 75006 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 75011 | 787.9556 Meters |
2 | 75381 | 1.8667 Kilo Meters |
3 | 75007 | 5.0191 Kilo Meters |
4 | 75234 | 5.0978 Kilo Meters |
5 | 75244 | 5.4828 Kilo Meters |
6 | 75001 | 5.7706 Kilo Meters |
7 | 75287 | 6.2770 Kilo Meters |
8 | 75391 | 6.2929 Kilo Meters |
9 | 75370 | 6.3079 Kilo Meters |
10 | 75010 | 7.5490 Kilo Meters |
11 | 75380 | 7.7778 Kilo Meters |
12 | 75378 | 7.8955 Kilo Meters |
13 | 75229 | 7.9788 Kilo Meters |
14 | 75248 | 8.6893 Kilo Meters |
15 | 75019 | 8.7513 Kilo Meters |
16 | 75379 | 8.8973 Kilo Meters |
17 | 75368 | 9.0269 Kilo Meters |
18 | 75063 | 9.0408 Kilo Meters |
19 | 75039 | 9.4447 Kilo Meters |
20 | 75360 | 9.5106 Kilo Meters |
21 | 75254 | 9.9886 Kilo Meters |
22 | 75240 | 10.0877 Kilo Meters |
23 | 75016 | 10.4727 Kilo Meters |
24 | 75015 | 10.6294 Kilo Meters |
25 | 75252 | 10.6797 Kilo Meters |
26 | 75354 | 10.8679 Kilo Meters |
27 | 75220 | 10.9851 Kilo Meters |
28 | 75367 | 11.3257 Kilo Meters |
29 | 75093 | 11.4158 Kilo Meters |
30 | 75230 | 11.5479 Kilo Meters |
31 | 75099 | 11.6025 Kilo Meters |
32 | 75261 | 11.9779 Kilo Meters |
33 | 75251 | 12.4040 Kilo Meters |
34 | 75038 | 13.2301 Kilo Meters |
35 | 75326 | 13.4697 Kilo Meters |
36 | 75080 | 13.6556 Kilo Meters |
37 | 75077 | 13.6577 Kilo Meters |
38 | 75083 | 13.7078 Kilo Meters |
39 | 75057 | 13.9806 Kilo Meters |
40 | 75209 | 13.9940 Kilo Meters |
41 | 75062 | 14.4876 Kilo Meters |
42 | 75029 | 14.4974 Kilo Meters |
43 | 75225 | 14.5636 Kilo Meters |
44 | 75014 | 15.1928 Kilo Meters |
45 | 75056 | 15.1962 Kilo Meters |
46 | 75024 | 15.2057 Kilo Meters |
47 | 75075 | 15.4450 Kilo Meters |
48 | 75235 | 15.4614 Kilo Meters |
49 | 75374 | 15.6027 Kilo Meters |
50 | 75243 | 15.8619 Kilo Meters |
51 | 75382 | 16.1076 Kilo Meters |
52 | 75231 | 16.1578 Kilo Meters |
53 | 75211 | 16.1625 Kilo Meters |
54 | 75061 | 16.3036 Kilo Meters |
55 | 75356 | 16.3349 Kilo Meters |
56 | 75247 | 16.4334 Kilo Meters |
57 | 75275 | 16.5107 Kilo Meters |
58 | 75205 | 16.6054 Kilo Meters |
59 | 75064 | 16.7221 Kilo Meters |
60 | 75081 | 16.8981 Kilo Meters |
61 | 75026 | 17.1227 Kilo Meters |
62 | 75017 | 17.4329 Kilo Meters |
63 | 75372 | 17.4532 Kilo Meters |
64 | 75085 | 17.5409 Kilo Meters |
65 | 76099 | 17.7627 Kilo Meters |
66 | 75219 | 17.8887 Kilo Meters |
67 | 75023 | 17.9272 Kilo Meters |
68 | 75206 | 18.3098 Kilo Meters |
69 | 75028 | 18.3198 Kilo Meters |
70 | 75025 | 18.7672 Kilo Meters |
71 | 75060 | 18.9072 Kilo Meters |
72 | 75086 | 19.3453 Kilo Meters |
73 | 75238 | 19.3743 Kilo Meters |
74 | 76051 | 19.5145 Kilo Meters |
75 | 75045 | 19.5462 Kilo Meters |
76 | 75355 | 19.6144 Kilo Meters |
77 | 75067 | 19.6190 Kilo Meters |
78 | 75082 | 19.8351 Kilo Meters |
79 | 75212 | 19.9898 Kilo Meters |
80 | 75022 | 20.0712 Kilo Meters |
81 | 75266 | 20.1040 Kilo Meters |
82 | 75393 | 20.1553 Kilo Meters |
83 | 75027 | 20.2518 Kilo Meters |
84 | 75214 | 20.4070 Kilo Meters |
85 | 75204 | 20.4919 Kilo Meters |
86 | 75207 | 20.5114 Kilo Meters |
87 | 75373 | 20.6041 Kilo Meters |
88 | 75359 | 20.7920 Kilo Meters |
89 | 75044 | 21.1380 Kilo Meters |
90 | 75042 | 21.1798 Kilo Meters |
91 | 75201 | 21.2441 Kilo Meters |
92 | 75313 | 21.3574 Kilo Meters |
93 | 75246 | 21.4286 Kilo Meters |
94 | 75342 | 21.4655 Kilo Meters |
95 | 75074 | 21.5517 Kilo Meters |
96 | 75250 | 21.6164 Kilo Meters |
97 | 76155 | 21.6864 Kilo Meters |
98 | 75202 | 21.7100 Kilo Meters |
99 | 75033 | 21.7733 Kilo Meters |
100 | 75034 | 21.7930 Kilo Meters |
101 | 76039 | 21.8147 Kilo Meters |
102 | 75260 | 21.9146 Kilo Meters |
103 | 75371 | 21.9184 Kilo Meters |
104 | 75065 | 21.9236 Kilo Meters |
105 | 75398 | 22.0130 Kilo Meters |
106 | 75390 | 22.1227 Kilo Meters |
107 | 75036 | 22.1370 Kilo Meters |
108 | 75320 | 22.1967 Kilo Meters |
109 | 75242 | 22.2085 Kilo Meters |
110 | 75270 | 22.2148 Kilo Meters |
111 | 75312 | 22.2148 Kilo Meters |
112 | 75283 | 22.2483 Kilo Meters |
113 | 75284 | 22.2808 Kilo Meters |
114 | 75392 | 22.3157 Kilo Meters |
115 | 75218 | 22.3309 Kilo Meters |
116 | 75285 | 22.3374 Kilo Meters |
117 | 75397 | 22.3827 Kilo Meters |
118 | 75394 | 22.5960 Kilo Meters |
119 | 75226 | 22.6276 Kilo Meters |
120 | 75303 | 22.8558 Kilo Meters |
121 | 75223 | 23.0569 Kilo Meters |
122 | 75264 | 23.4582 Kilo Meters |
123 | 75208 | 23.4938 Kilo Meters |
124 | 75222 | 23.4992 Kilo Meters |
125 | 75046 | 23.5617 Kilo Meters |
126 | 75267 | 23.5619 Kilo Meters |
127 | 75263 | 23.6778 Kilo Meters |
128 | 75050 | 23.8856 Kilo Meters |
129 | 75068 | 23.9994 Kilo Meters |
130 | 75262 | 24.0264 Kilo Meters |
131 | 75315 | 24.1299 Kilo Meters |
132 | 76092 | 24.2266 Kilo Meters |
133 | 75047 | 24.7150 Kilo Meters |
134 | 75228 | 24.7724 Kilo Meters |
135 | 75041 | 24.8173 Kilo Meters |
136 | 75013 | 24.8535 Kilo Meters |
137 | 76040 | 24.8691 Kilo Meters |
University in ZIP Code 75006

Hospital in ZIP Code 75006

Museum in ZIP Code 75006

This is the ZIP Code 75006 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
MUSEUM A. W. PERRY HOMESTEAD MUSEUM | 1509 N PERRY RD | CARROLLTON | TX | 75006 | (972) 466-6380 |
PETERS COLONY HISTORICAL SOCIETY OF DALLAS COUNTY | 2114 ANTIBES DR | CARROLLTON | TX | 75006 | |
ELM FORK NATURE PRESERVE | 1330 E ROSEMEADE PARKWAY | CARROLLTON | TX | 75006 | (972) 466-9813 |
Library in ZIP Code 75006

This is the ZIP Code 75006 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: CARROLLTON PUBLIC LIBRARY
- ·Address: 1700 KELLER SPRINGS RD
- ·City: CARROLLTON
- ·State: TX - Texas
- ·ZIP Code: 75006
- ·Phone: (972) 466-4800
School in ZIP Code 75006

This is the ZIP Code 75006 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Polk Middle School | 2001 Kelly Blvd | Carrollton | Texas | KG-5 | 75006 |
Salazar Alternative Education Prog | 2416 Keller Springs Rd | Carrollton | Texas | 9-12 | 75006 |
Smith High School | 2335 N Josey Ln | Carrollton | Texas | KG-5 | 75006 |
Turner High School | 1600 Josey Ln | Carrollton | Texas | 9-12 | 75006 |
ZIP 75006 Population

What is the total population in ZIP Code 75006? Below is detail information.
- ·ZIP 75006 Population:51,499
- ·2010 Population:46,364
The 2020 demographic statistics are in progress. The current population in ZIP code 75006 is 51,499, and the population in 2010 is 46,364.
ZIP 75006 Gender

In all the statistical population, the male population is 23,012, the female population is 23,352.
- ·Male Population:23,012
- ·Female Population:23,352
ZIP 75006 Race

In all the statistical population, the White population is 30,958, the Black population is 3,863, the Hispanic population is 21,691, the Asian population is 3,731, the Hawaiian population is 55, the Indian Ppopulation is 623 and Other population is 8,573.
- ·White Population:30,958
- ·Black Population:3,863
- ·Hispanic Population:21,691
- ·Asian Population:3,731
- ·Hawaiian Population:55
- ·Indian Population:623
- ·Other Population:8,573
ZIP 75006 Age

The median age for ZIP code 75006 is 34.0 years old, of which the median age of men is 32.6 years old, and the median age of women is 35.5 years old.
- ·Age's Median:34.0
- ·Median of male age:32.6
- ·Median of female age:35.5
ZIP 75006 Households

ZIP code 75006 has 16,631 households, with an average number of 2.78 persons per household. The average income per household in Zip code 75006 is 61,844 USD, and the average house value is 184,000 USD.
- ·Households Per Zipcode:16,631
- ·Persons Per Household:2.78
- ·Average House Value:184,000
- ·Income Per Household:61,844
ZIP 75006 Geographic

The latitude of the Zip code 75006 is 32.951364, the longitude is -96.891487, and the elevation is 524. It has land area of 16.809 square miles, and water area of 0.327 square miles.
The time zone for ZIP code 75006 is Central (GMT -06:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:32.951364
- ·Longitude:-96.891487
- ·Elevation:524
- ·Land Area:16.809
- ·Water Area:0.327
- ·Time Zone:Central (GMT -06:00)
- ·Region:South
- ·Division:West South Central
ZIP 75006 Congressional District

The Congressional District for ZIP code 75006 is Texas's 24th congressional district, the Congressional Land Area is 262.76 square mile.
- ·ZIP 75006 Congressional District:24th
- ·Congressional Land Area:262.76
ZIP 75006 Delivery

In the ZIP code 75006, there are 18,525 residential delivery mailboxes and centralized units, and 2,747 commercial delivery mailbox and centralized units, 10,500 single family deliveries and 6,801 multifamily deliveries, and the box count is 22,838.
The main post office has city delivery carrier routes for the ZIP code 75006.
- ·Delivery Residential:18,525
- ·Delivery Business:2,747
- ·Delivery Total:22,838
- ·Single Family Delivery Units:10,500
- ·Multi Family Delivery Units:6,801
- ·City Delivery Indicator:Y
ZIP 75006 Business

In ZIP code 75006, the number of business is 2,167, the number of employee is 52,107, the business first quarter payroll is 669,682,000 USD, the business annual payroll is 2,697,829,000 USD.
- ·Number Of Businesses:2,167
- ·Number Of Employees:52,107
- ·Business First Quarter Payroll:669,682,000
- ·Business Annual Payroll:2,697,829,000
ZIP 75006 Social Security Benefits

There are 6,280 beneficiaries with benefits in current-payment status for ZIP code 75006, of which 4,825 are retired workers, 510 are disabled workers, 400 are widow(er)s and parents, 280 are spouses and 265 are children. The number of beneficiaries aged 65 or older is 5,225. The total monthly benefits are 9,374,000 USD, of which 7,694,000 USD for retired workers, 594,000 USD for widow(er)s and parents.
- ·Total Number: 6,280
- ·Retired workers Number: 4,825
- ·Disabled workers Number: 510
- ·Widow(er)s and parents Number: 400
- ·Spouses Number: 280
- ·Children Number: 265
- ·All beneficiaries per month: 9,374,000
- ·Retired workers per month: 7,694,000
- ·Widow(er)s and parents per month: 594,000
- ·Number of beneficiaries aged 65 or older: 5,225
ZIP 75006 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment