ZIP Code 5: 75039 - IRVING, TX
This is the detail page of ZIP Code 75039, including basic information of ZIP Code 75039, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 75039 Basic Information

The basic information of ZIP Code 75039 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
TX - Texas | Dallas County | IRVING | 75039 |
What is the plus 4 zip code for 75039 ZIP Code? Below is the detail.
75039 ZIP+4 Code List

What are the 4 digit zip extensions of 75039 ZIP Code. Here's the list of 9-digit zip code for 75039 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
75039-0001 | 5200 (From 5200 To 5298 Even) BAKER BLVD , IRVING, TX |
75039-0002 | 5201 (From 5201 To 5299 Odd) BAKER BLVD , IRVING, TX |
75039-0003 | 700 (From 700 To 798 Even) SID RICH DR , IRVING, TX |
75039-0004 | 701 (From 701 To 799 Odd) SID RICH DR , IRVING, TX |
75039-0005 | 5200 (From 5200 To 5298 Even) WEISS LN , IRVING, TX |
75039-0006 | 5201 (From 5201 To 5299 Odd) WEISS LN , IRVING, TX |
75039-0007 | 700 (From 700 To 798 Even) WILL RICE AVE , IRVING, TX |
75039-0008 | 701 (From 701 To 799 Odd) WILL RICE AVE , IRVING, TX |
75039-0100 | 400 (From 400 To 498 Even) JUNIPER LN , IRVING, TX |
75039-0101 | 11801 (From 11801 To 11899 Odd) LAMINERM BLVD , IRVING, TX |
- Page 1
- ››
75039 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
75039 Basic Meaning

-
What does each digit of ZIP Code 75039 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 75039

ZIP 75039 Online Map

This is online map of the address IRVING, Dallas County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 75039 NearBy ZIP Code

What are the zipcodes near ZIP Code 75039? In the table below, you can find zipcodes in 25km radius around ZIP Code 75039 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 75261 | 2.6693 Kilo Meters |
2 | 75015 | 2.9345 Kilo Meters |
3 | 75016 | 3.5631 Kilo Meters |
4 | 75038 | 4.0559 Kilo Meters |
5 | 75063 | 4.1409 Kilo Meters |
6 | 75326 | 4.3340 Kilo Meters |
7 | 75368 | 4.6318 Kilo Meters |
8 | 75062 | 5.0884 Kilo Meters |
9 | 75234 | 5.3504 Kilo Meters |
10 | 75014 | 5.7631 Kilo Meters |
11 | 75354 | 6.0327 Kilo Meters |
12 | 75378 | 6.5731 Kilo Meters |
13 | 75220 | 7.0650 Kilo Meters |
14 | 75061 | 7.2078 Kilo Meters |
15 | 75064 | 7.3723 Kilo Meters |
16 | 75229 | 7.3765 Kilo Meters |
17 | 75381 | 8.0860 Kilo Meters |
18 | 75017 | 8.5493 Kilo Meters |
19 | 75011 | 8.8833 Kilo Meters |
20 | 75019 | 9.2904 Kilo Meters |
21 | 75006 | 9.4447 Kilo Meters |
22 | 75211 | 9.5582 Kilo Meters |
23 | 75099 | 9.9306 Kilo Meters |
24 | 75060 | 10.0173 Kilo Meters |
25 | 75247 | 10.2279 Kilo Meters |
26 | 75356 | 10.2792 Kilo Meters |
27 | 75244 | 11.3044 Kilo Meters |
28 | 75235 | 11.5539 Kilo Meters |
29 | 75209 | 11.9328 Kilo Meters |
30 | 76155 | 12.7170 Kilo Meters |
31 | 75380 | 12.8434 Kilo Meters |
32 | 75391 | 12.9193 Kilo Meters |
33 | 75266 | 13.3082 Kilo Meters |
34 | 75001 | 13.3760 Kilo Meters |
35 | 75212 | 13.4223 Kilo Meters |
36 | 76099 | 13.4739 Kilo Meters |
37 | 76039 | 13.9242 Kilo Meters |
38 | 75007 | 14.1272 Kilo Meters |
39 | 75367 | 14.1665 Kilo Meters |
40 | 75230 | 14.4568 Kilo Meters |
41 | 75050 | 14.5028 Kilo Meters |
42 | 75219 | 14.6090 Kilo Meters |
43 | 75225 | 15.0606 Kilo Meters |
44 | 75205 | 15.0905 Kilo Meters |
45 | 75342 | 15.1847 Kilo Meters |
46 | 75360 | 15.1854 Kilo Meters |
47 | 75240 | 15.2024 Kilo Meters |
48 | 76051 | 15.2484 Kilo Meters |
49 | 75254 | 15.2821 Kilo Meters |
50 | 75287 | 15.5840 Kilo Meters |
51 | 75370 | 15.6019 Kilo Meters |
52 | 75275 | 15.7373 Kilo Meters |
53 | 75373 | 15.8328 Kilo Meters |
54 | 75398 | 15.9011 Kilo Meters |
55 | 75248 | 16.0741 Kilo Meters |
56 | 75207 | 16.1459 Kilo Meters |
57 | 75251 | 16.4893 Kilo Meters |
58 | 76040 | 16.5281 Kilo Meters |
59 | 75054 | 16.5330 Kilo Meters |
60 | 75010 | 16.7370 Kilo Meters |
61 | 75372 | 16.7795 Kilo Meters |
62 | 75053 | 16.9583 Kilo Meters |
63 | 75260 | 16.9961 Kilo Meters |
64 | 75265 | 17.0723 Kilo Meters |
65 | 75283 | 17.0856 Kilo Meters |
66 | 75312 | 17.1869 Kilo Meters |
67 | 75206 | 17.2312 Kilo Meters |
68 | 75284 | 17.2368 Kilo Meters |
69 | 75397 | 17.2423 Kilo Meters |
70 | 75285 | 17.2498 Kilo Meters |
71 | 75393 | 17.2988 Kilo Meters |
72 | 75392 | 17.3494 Kilo Meters |
73 | 75379 | 17.4010 Kilo Meters |
74 | 75204 | 17.6030 Kilo Meters |
75 | 75201 | 17.6503 Kilo Meters |
76 | 75264 | 17.6602 Kilo Meters |
77 | 75313 | 17.6692 Kilo Meters |
78 | 75267 | 17.7306 Kilo Meters |
79 | 75222 | 17.7477 Kilo Meters |
80 | 75208 | 17.7920 Kilo Meters |
81 | 76006 | 17.8021 Kilo Meters |
82 | 75202 | 17.8361 Kilo Meters |
83 | 75250 | 17.8406 Kilo Meters |
84 | 75263 | 17.8495 Kilo Meters |
85 | 75231 | 18.0417 Kilo Meters |
86 | 75270 | 18.0434 Kilo Meters |
87 | 75242 | 18.1210 Kilo Meters |
88 | 75382 | 18.1352 Kilo Meters |
89 | 75262 | 18.1900 Kilo Meters |
90 | 75320 | 18.3274 Kilo Meters |
91 | 75077 | 18.3757 Kilo Meters |
92 | 75029 | 18.5590 Kilo Meters |
93 | 76021 | 18.7000 Kilo Meters |
94 | 75057 | 18.7086 Kilo Meters |
95 | 76005 | 18.7872 Kilo Meters |
96 | 76034 | 18.8870 Kilo Meters |
97 | 75246 | 18.9384 Kilo Meters |
98 | 75252 | 19.0381 Kilo Meters |
99 | 75371 | 19.2923 Kilo Meters |
100 | 75359 | 19.4150 Kilo Meters |
101 | 76095 | 19.6062 Kilo Meters |
102 | 75226 | 19.6497 Kilo Meters |
103 | 75214 | 19.6637 Kilo Meters |
104 | 75374 | 19.7073 Kilo Meters |
105 | 75303 | 19.7692 Kilo Meters |
106 | 76011 | 19.8104 Kilo Meters |
107 | 75028 | 19.8594 Kilo Meters |
108 | 75243 | 19.9065 Kilo Meters |
109 | 75051 | 19.9268 Kilo Meters |
110 | 75022 | 20.0278 Kilo Meters |
111 | 76022 | 20.2250 Kilo Meters |
112 | 75080 | 20.3077 Kilo Meters |
113 | 75203 | 20.6146 Kilo Meters |
114 | 76092 | 20.6711 Kilo Meters |
115 | 75093 | 20.6767 Kilo Meters |
116 | 75083 | 20.7778 Kilo Meters |
117 | 75027 | 20.8016 Kilo Meters |
118 | 75223 | 20.9392 Kilo Meters |
119 | 75315 | 20.9574 Kilo Meters |
120 | 75233 | 21.6217 Kilo Meters |
121 | 75224 | 21.8995 Kilo Meters |
122 | 75238 | 21.9460 Kilo Meters |
123 | 75376 | 22.0026 Kilo Meters |
124 | 76054 | 22.1462 Kilo Meters |
125 | 75395 | 22.2771 Kilo Meters |
126 | 75355 | 22.3053 Kilo Meters |
127 | 75236 | 22.3146 Kilo Meters |
128 | 75210 | 22.3444 Kilo Meters |
129 | 76007 | 22.6945 Kilo Meters |
130 | 76010 | 22.7163 Kilo Meters |
131 | 75081 | 22.7847 Kilo Meters |
132 | 76004 | 22.9056 Kilo Meters |
133 | 75215 | 22.9815 Kilo Meters |
134 | 76053 | 22.9910 Kilo Meters |
135 | 75394 | 23.1043 Kilo Meters |
136 | 75390 | 23.1887 Kilo Meters |
137 | 75067 | 23.2377 Kilo Meters |
138 | 76012 | 23.2821 Kilo Meters |
139 | 75218 | 23.5006 Kilo Meters |
140 | 75085 | 23.5087 Kilo Meters |
141 | 75075 | 23.7442 Kilo Meters |
142 | 76019 | 23.8755 Kilo Meters |
143 | 75056 | 23.9263 Kilo Meters |
144 | 75138 | 24.0194 Kilo Meters |
145 | 75052 | 24.1943 Kilo Meters |
146 | 75339 | 24.3551 Kilo Meters |
147 | 75221 | 24.5930 Kilo Meters |
148 | 75024 | 24.6489 Kilo Meters |
149 | 75216 | 24.8727 Kilo Meters |
150 | 75277 | 24.9030 Kilo Meters |
Hospital in ZIP Code 75039

Museum in ZIP Code 75039

This is the ZIP Code 75039 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
- ·Name: NATIONAL MUSEUM OF COMMUNICATIONS
- ·Street: 6305 N OCONNOR BLVD
- ·City: IRVING
- ·State: TX
- ·ZIP Code: 75039
- ·Phone: (972) 869-7762
School in ZIP Code 75039

This is the ZIP Code 75039 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:North Hills School
- ·Address: 606 E Royal Ln
- ·City: Irving
- ·State: Texas
- ·Grades: KG-12
- ·ZIP Code: 75039
ZIP 75039 Population

What is the total population in ZIP Code 75039? Below is detail information.
- ·ZIP 75039 Population:23,140
- ·2010 Population:11,032
The 2020 demographic statistics are in progress. The current population in ZIP code 75039 is 23,140, and the population in 2010 is 11,032.
ZIP 75039 Gender

In all the statistical population, the male population is 5,579, the female population is 5,453.
- ·Male Population:5,579
- ·Female Population:5,453
ZIP 75039 Race

In all the statistical population, the White population is 6,028, the Black population is 1,309, the Hispanic population is 1,370, the Asian population is 3,287, the Hawaiian population is 16, the Indian Ppopulation is 84 and Other population is 619.
- ·White Population:6,028
- ·Black Population:1,309
- ·Hispanic Population:1,370
- ·Asian Population:3,287
- ·Hawaiian Population:16
- ·Indian Population:84
- ·Other Population:619
ZIP 75039 Age

The median age for ZIP code 75039 is 31.3 years old, of which the median age of men is 32.1 years old, and the median age of women is 30.4 years old.
- ·Age's Median:31.3
- ·Median of male age:32.1
- ·Median of female age:30.4
ZIP 75039 Households

ZIP code 75039 has 6,470 households, with an average number of 1.70 persons per household. The average income per household in Zip code 75039 is 90,961 USD, and the average house value is 449,300 USD.
- ·Households Per Zipcode:6,470
- ·Persons Per Household:1.70
- ·Average House Value:449,300
- ·Income Per Household:90,961
ZIP 75039 Geographic

The latitude of the Zip code 75039 is 32.881308, the longitude is -96.944848, and the elevation is 424. It has land area of 5.255 square miles, and water area of 0.343 square miles.
The time zone for ZIP code 75039 is Central (GMT -06:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:32.881308
- ·Longitude:-96.944848
- ·Elevation:424
- ·Land Area:5.255
- ·Water Area:0.343
- ·Time Zone:Central (GMT -06:00)
- ·Region:South
- ·Division:West South Central
ZIP 75039 Congressional District

The Congressional District for ZIP code 75039 is Texas's 24th congressional district, the Congressional Land Area is 262.76 square mile.
- ·ZIP 75039 Congressional District:24th
- ·Congressional Land Area:262.76
ZIP 75039 Delivery

In the ZIP code 75039, there are 13,612 residential delivery mailboxes and centralized units, and 749 commercial delivery mailbox and centralized units, 1,273 single family deliveries and 11,569 multifamily deliveries, and the box count is 15,873.
The main post office has city delivery carrier routes for the ZIP code 75039.
- ·Delivery Residential:13,612
- ·Delivery Business:749
- ·Delivery Total:15,873
- ·Single Family Delivery Units:1,273
- ·Multi Family Delivery Units:11,569
- ·City Delivery Indicator:Y
ZIP 75039 Business

In ZIP code 75039, the number of business is 1,057, the number of employee is 56,388, the business first quarter payroll is 1,286,569,000 USD, the business annual payroll is 4,583,764,000 USD.
- ·Number Of Businesses:1,057
- ·Number Of Employees:56,388
- ·Business First Quarter Payroll:1,286,569,000
- ·Business Annual Payroll:4,583,764,000
ZIP 75039 Social Security Benefits

There are 870 beneficiaries with benefits in current-payment status for ZIP code 75039, of which 635 are retired workers, 95 are disabled workers, 50 are widow(er)s and parents, 55 are spouses and 35 are children. The number of beneficiaries aged 65 or older is 685. The total monthly benefits are 1,376,000 USD, of which 1,089,000 USD for retired workers, 77,000 USD for widow(er)s and parents.
- ·Total Number: 870
- ·Retired workers Number: 635
- ·Disabled workers Number: 95
- ·Widow(er)s and parents Number: 50
- ·Spouses Number: 55
- ·Children Number: 35
- ·All beneficiaries per month: 1,376,000
- ·Retired workers per month: 1,089,000
- ·Widow(er)s and parents per month: 77,000
- ·Number of beneficiaries aged 65 or older: 685
ZIP 75039 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment