ZIP Code 5: 75001 - ADDISON, TX
This is the detail page of ZIP Code 75001, including basic information of ZIP Code 75001, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 75001 Basic Information

The basic information of ZIP Code 75001 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
TX - Texas | Dallas County | ADDISON | 75001 |
What is the plus 4 zip code for 75001 ZIP Code? Below is the detail.
75001 ZIP+4 Code List

What are the 4 digit zip extensions of 75001 ZIP Code. Here's the list of 9-digit zip code for 75001 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
75001-0001 | PO BOX 1 (From 1 To 14 ) , ADDISON, TX |
75001-0015 | 4900 AIRPORT PKWY #427 (From 427 To 432 Both of Odd and Even), ADDISON, TX |
75001-0016 | 4900 AIRPORT PKWY #631 (From 631 To 632 Both of Odd and Even), ADDISON, TX |
75001-0017 | 4900 AIRPORT PKWY #1592 (From 1592 To 1598 Both of Odd and Even), ADDISON, TX |
75001-0018 | 4900 AIRPORT PKWY #146 (From 146 To 149 Both of Odd and Even), ADDISON, TX |
75001-0021 | PO BOX 21 (From 21 To 120 ) , ADDISON, TX |
75001-0111 | PO BOX 111 (From 111 To 120 ) , ADDISON, TX |
75001-0121 | PO BOX 121 (From 121 To 192 ) , ADDISON, TX |
75001-0201 | PO BOX 201 (From 201 To 216 ) , ADDISON, TX |
75001-0218 | PO BOX 218 (From 218 To 254 ) , ADDISON, TX |
- Page 1
- ››
75001 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
75001 Basic Meaning

-
What does each digit of ZIP Code 75001 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 75001

ZIP 75001 Online Map

This is online map of the address ADDISON, Dallas County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 75001 NearBy ZIP Code

What are the zipcodes near ZIP Code 75001? In the table below, you can find zipcodes in 25km radius around ZIP Code 75001 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 75391 | 1.4095 Kilo Meters |
2 | 75244 | 2.5894 Kilo Meters |
3 | 75248 | 2.9529 Kilo Meters |
4 | 75380 | 3.5465 Kilo Meters |
5 | 75379 | 4.1495 Kilo Meters |
6 | 75360 | 4.1926 Kilo Meters |
7 | 75370 | 4.4197 Kilo Meters |
8 | 75287 | 4.4726 Kilo Meters |
9 | 75254 | 4.8093 Kilo Meters |
10 | 75240 | 4.9983 Kilo Meters |
11 | 75011 | 5.6638 Kilo Meters |
12 | 75252 | 5.6776 Kilo Meters |
13 | 75006 | 5.7706 Kilo Meters |
14 | 75381 | 5.8099 Kilo Meters |
15 | 75007 | 7.3017 Kilo Meters |
16 | 75367 | 7.4417 Kilo Meters |
17 | 75251 | 7.5152 Kilo Meters |
18 | 75230 | 7.5580 Kilo Meters |
19 | 75080 | 7.8860 Kilo Meters |
20 | 75083 | 7.9828 Kilo Meters |
21 | 75234 | 8.0379 Kilo Meters |
22 | 75093 | 8.2529 Kilo Meters |
23 | 75229 | 8.2726 Kilo Meters |
24 | 75010 | 8.5740 Kilo Meters |
25 | 75378 | 8.7355 Kilo Meters |
26 | 75075 | 10.3712 Kilo Meters |
27 | 75374 | 10.3837 Kilo Meters |
28 | 75243 | 10.6502 Kilo Meters |
29 | 75081 | 11.1518 Kilo Meters |
30 | 75225 | 11.4237 Kilo Meters |
31 | 75220 | 11.6385 Kilo Meters |
32 | 75085 | 11.7831 Kilo Meters |
33 | 75382 | 11.8438 Kilo Meters |
34 | 75231 | 11.9655 Kilo Meters |
35 | 75354 | 12.0835 Kilo Meters |
36 | 75026 | 12.4923 Kilo Meters |
37 | 75209 | 12.5654 Kilo Meters |
38 | 75024 | 13.0484 Kilo Meters |
39 | 75039 | 13.3760 Kilo Meters |
40 | 75023 | 13.7385 Kilo Meters |
41 | 75275 | 13.7936 Kilo Meters |
42 | 75045 | 13.8081 Kilo Meters |
43 | 75086 | 14.1499 Kilo Meters |
44 | 75082 | 14.2122 Kilo Meters |
45 | 75063 | 14.2297 Kilo Meters |
46 | 75205 | 14.3168 Kilo Meters |
47 | 75368 | 14.3213 Kilo Meters |
48 | 75019 | 14.5188 Kilo Meters |
49 | 75372 | 14.5382 Kilo Meters |
50 | 75238 | 14.5653 Kilo Meters |
51 | 75355 | 14.7397 Kilo Meters |
52 | 75235 | 14.8380 Kilo Meters |
53 | 75025 | 15.3405 Kilo Meters |
54 | 75015 | 15.3417 Kilo Meters |
55 | 75044 | 15.3705 Kilo Meters |
56 | 75016 | 15.3884 Kilo Meters |
57 | 75206 | 15.5179 Kilo Meters |
58 | 75042 | 15.6831 Kilo Meters |
59 | 75056 | 15.9986 Kilo Meters |
60 | 75261 | 16.0450 Kilo Meters |
61 | 75074 | 16.2767 Kilo Meters |
62 | 75219 | 16.4691 Kilo Meters |
63 | 75356 | 16.8826 Kilo Meters |
64 | 75247 | 17.0609 Kilo Meters |
65 | 75211 | 17.0881 Kilo Meters |
66 | 75214 | 17.1955 Kilo Meters |
67 | 75099 | 17.3652 Kilo Meters |
68 | 75038 | 17.4264 Kilo Meters |
69 | 75326 | 17.6997 Kilo Meters |
70 | 75390 | 17.8390 Kilo Meters |
71 | 75359 | 17.9001 Kilo Meters |
72 | 75062 | 17.9243 Kilo Meters |
73 | 75046 | 17.9483 Kilo Meters |
74 | 75218 | 17.9858 Kilo Meters |
75 | 75393 | 18.1933 Kilo Meters |
76 | 75077 | 18.1983 Kilo Meters |
77 | 75057 | 18.4894 Kilo Meters |
78 | 75204 | 18.5130 Kilo Meters |
79 | 75394 | 18.5548 Kilo Meters |
80 | 75014 | 18.6978 Kilo Meters |
81 | 75246 | 19.1193 Kilo Meters |
82 | 75061 | 19.1393 Kilo Meters |
83 | 75029 | 19.2469 Kilo Meters |
84 | 75207 | 19.4355 Kilo Meters |
85 | 75047 | 19.5130 Kilo Meters |
86 | 75041 | 19.5216 Kilo Meters |
87 | 75201 | 19.6147 Kilo Meters |
88 | 75371 | 19.6441 Kilo Meters |
89 | 75040 | 19.7691 Kilo Meters |
90 | 75313 | 19.7746 Kilo Meters |
91 | 75373 | 19.7749 Kilo Meters |
92 | 75017 | 19.9455 Kilo Meters |
93 | 75250 | 20.0624 Kilo Meters |
94 | 75094 | 20.1588 Kilo Meters |
95 | 75202 | 20.2075 Kilo Meters |
96 | 75223 | 20.3916 Kilo Meters |
97 | 75212 | 20.4148 Kilo Meters |
98 | 75036 | 20.4546 Kilo Meters |
99 | 75226 | 20.4995 Kilo Meters |
100 | 75228 | 20.5091 Kilo Meters |
101 | 75320 | 20.6465 Kilo Meters |
102 | 75266 | 20.6781 Kilo Meters |
103 | 75064 | 20.6845 Kilo Meters |
104 | 75357 | 20.7232 Kilo Meters |
105 | 75303 | 20.7733 Kilo Meters |
106 | 75242 | 20.7925 Kilo Meters |
107 | 75270 | 20.8505 Kilo Meters |
108 | 75013 | 20.9951 Kilo Meters |
109 | 75260 | 21.0514 Kilo Meters |
110 | 75358 | 21.3043 Kilo Meters |
111 | 75060 | 21.3242 Kilo Meters |
112 | 75312 | 21.3954 Kilo Meters |
113 | 75392 | 21.4473 Kilo Meters |
114 | 75033 | 21.4642 Kilo Meters |
115 | 75284 | 21.4660 Kilo Meters |
116 | 75034 | 21.4926 Kilo Meters |
117 | 75283 | 21.5136 Kilo Meters |
118 | 75285 | 21.5458 Kilo Meters |
119 | 75342 | 21.5518 Kilo Meters |
120 | 75397 | 21.6217 Kilo Meters |
121 | 75398 | 21.9347 Kilo Meters |
122 | 75315 | 21.9990 Kilo Meters |
123 | 75210 | 22.5108 Kilo Meters |
124 | 75208 | 23.0152 Kilo Meters |
125 | 75048 | 23.0212 Kilo Meters |
126 | 75264 | 23.0478 Kilo Meters |
127 | 75222 | 23.0540 Kilo Meters |
128 | 75267 | 23.1662 Kilo Meters |
129 | 75035 | 23.1815 Kilo Meters |
130 | 75263 | 23.2715 Kilo Meters |
131 | 76099 | 23.4599 Kilo Meters |
132 | 75262 | 23.5999 Kilo Meters |
133 | 75028 | 23.6378 Kilo Meters |
134 | 75049 | 24.0601 Kilo Meters |
135 | 75067 | 24.2493 Kilo Meters |
136 | 75002 | 24.2841 Kilo Meters |
137 | 75215 | 24.3624 Kilo Meters |
138 | 75203 | 24.3745 Kilo Meters |
139 | 75043 | 24.6150 Kilo Meters |
University in ZIP Code 75001

Hospital in ZIP Code 75001

Museum in ZIP Code 75001

This is the ZIP Code 75001 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
- ·Name: MARY KAY MUSEUM
- ·Street: 16251 DALLAS PWKY
- ·City: ADDISON
- ·State: TX
- ·ZIP Code: 75001
ZIP 75001 Population

What is the total population in ZIP Code 75001? Below is detail information.
- ·ZIP 75001 Population:17,654
- ·2010 Population:12,414
The 2020 demographic statistics are in progress. The current population in ZIP code 75001 is 17,654, and the population in 2010 is 12,414.
ZIP 75001 Gender

In all the statistical population, the male population is 6,185, the female population is 6,229.
- ·Male Population:6,185
- ·Female Population:6,229
ZIP 75001 Race

In all the statistical population, the White population is 8,719, the Black population is 1,614, the Hispanic population is 3,223, the Asian population is 1,058, the Hawaiian population is 31, the Indian Ppopulation is 154 and Other population is 1,321.
- ·White Population:8,719
- ·Black Population:1,614
- ·Hispanic Population:3,223
- ·Asian Population:1,058
- ·Hawaiian Population:31
- ·Indian Population:154
- ·Other Population:1,321
ZIP 75001 Age

The median age for ZIP code 75001 is 32.0 years old, of which the median age of men is 32.1 years old, and the median age of women is 32.0 years old.
- ·Age's Median:32.0
- ·Median of male age:32.1
- ·Median of female age:32.0
ZIP 75001 Households

ZIP code 75001 has 7,088 households, with an average number of 1.75 persons per household. The average income per household in Zip code 75001 is 73,094 USD, and the average house value is 310,000 USD.
- ·Households Per Zipcode:7,088
- ·Persons Per Household:1.75
- ·Average House Value:310,000
- ·Income Per Household:73,094
ZIP 75001 Geographic

The latitude of the Zip code 75001 is 32.959787, the longitude is -96.838472, and the elevation is 629. It has land area of 3.833 square miles, and water area of 0.003 square miles.
The time zone for ZIP code 75001 is Central (GMT -06:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:32.959787
- ·Longitude:-96.838472
- ·Elevation:629
- ·Land Area:3.833
- ·Water Area:0.003
- ·Time Zone:Central (GMT -06:00)
- ·Region:South
- ·Division:West South Central
ZIP 75001 Congressional District

The Congressional District for ZIP code 75001 is Texas's 24th congressional district, the Congressional Land Area is 262.76 square mile.
- ·ZIP 75001 Congressional District:24th
- ·Congressional Land Area:262.76
ZIP 75001 Delivery

In the ZIP code 75001, there are 10,088 residential delivery mailboxes and centralized units, and 1,851 commercial delivery mailbox and centralized units, 1,208 single family deliveries and 8,461 multifamily deliveries, and the box count is 12,564.
The main post office has city delivery carrier routes for the ZIP code 75001.
- ·Delivery Residential:10,088
- ·Delivery Business:1,851
- ·Delivery Total:12,564
- ·Single Family Delivery Units:1,208
- ·Multi Family Delivery Units:8,461
- ·City Delivery Indicator:Y
ZIP 75001 Business

In ZIP code 75001, the number of business is 1,659, the number of employee is 39,668, the business first quarter payroll is 806,317,000 USD, the business annual payroll is 3,012,346,000 USD.
- ·Number Of Businesses:1,659
- ·Number Of Employees:39,668
- ·Business First Quarter Payroll:806,317,000
- ·Business Annual Payroll:3,012,346,000
ZIP 75001 Social Security Benefits

There are 1,485 beneficiaries with benefits in current-payment status for ZIP code 75001, of which 1,145 are retired workers, 140 are disabled workers, 90 are widow(er)s and parents, 55 are spouses and 55 are children. The number of beneficiaries aged 65 or older is 1,225. The total monthly benefits are 2,574,000 USD, of which 2,132,000 USD for retired workers, 158,000 USD for widow(er)s and parents.
- ·Total Number: 1,485
- ·Retired workers Number: 1,145
- ·Disabled workers Number: 140
- ·Widow(er)s and parents Number: 90
- ·Spouses Number: 55
- ·Children Number: 55
- ·All beneficiaries per month: 2,574,000
- ·Retired workers per month: 2,132,000
- ·Widow(er)s and parents per month: 158,000
- ·Number of beneficiaries aged 65 or older: 1,225
ZIP 75001 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment