ZIP Code 5: 75011 - CARROLLTON, TX
ZIP Code 75011 is the postal code in CARROLLTON, TX. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 75011. Whatsmore, there is more information related to ZIP Code 75011. For example, nearby ZIP code around ZIP Code 75011, etc.
ZIP 75011 Basic Information
The basic information of ZIP Code 75011 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
TX - Texas | Dallas County | CARROLLTON | 75011 |
What is the plus 4 zip code for 75011 ZIP Code? Below is the detail.
75011 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 75011? ZIP code 75011 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 75011. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
75011-0001 | PO BOX 110001 (From 110001 To 110120), CARROLLTON, TX |
75011-0121 | PO BOX 110121 (From 110121 To 110194), CARROLLTON, TX |
75011-0201 | PO BOX 110201 (From 110201 To 110257), CARROLLTON, TX |
75011-0271 | PO BOX 110271 (From 110271 To 110390), CARROLLTON, TX |
75011-0391 | PO BOX 110391 (From 110391 To 110510), CARROLLTON, TX |
75011-0511 | PO BOX 110511 (From 110511 To 110628), CARROLLTON, TX |
75011-0631 | PO BOX 110631 (From 110631 To 110688), CARROLLTON, TX |
75011-0691 | PO BOX 110691 (From 110691 To 110808), CARROLLTON, TX |
75011-0811 | PO BOX 110811 (From 110811 To 110902), CARROLLTON, TX |
75011-0911 | PO BOX 110911 (From 110911 To 110984), CARROLLTON, TX |
- Page 1
- ››
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 75011 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 75011
ZIP 75011 Online Map
This is online map of the address CARROLLTON, Dallas County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 75011 NearBy ZIP Code
The Nearby ZIP Codes are 75006, 75358, 75234, 75001, and 75007, you can find ZIP codes in a 25km radius around ZIP Code 75011 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
75006 | 0.297 |
75358 | 2.434 |
75234 | 3.326 |
75001 | 4.879 |
75007 | 5.607 |
75244 | 5.761 |
75287 | 6.939 |
75229 | 7.21 |
75010 | 8.449 |
75254 | 8.515 |
75019 | 8.667 |
75248 | 8.739 |
75063 | 9.001 |
75039 | 9.553 |
75240 | 9.946 |
75220 | 10.351 |
75230 | 10.63 |
75252 | 10.803 |
75059 | 11.088 |
75251 | 11.515 |
75099 | 11.652 |
75093 | 11.684 |
75067 | 11.968 |
75038 | 12.357 |
75056 | 13.298 |
75209 | 13.312 |
75057 | 13.553 |
75225 | 13.635 |
75062 | 14.07 |
75029 | 14.138 |
75080 | 14.233 |
75235 | 14.254 |
75247 | 15.022 |
75083 | 15.029 |
75085 | 15.029 |
75261 | 15.252 |
75243 | 15.307 |
75061 | 15.79 |
75075 | 15.937 |
75231 | 15.95 |
75205 | 16.15 |
75024 | 16.181 |
75081 | 16.322 |
75014 | 16.514 |
75015 | 16.514 |
75016 | 16.514 |
75017 | 16.514 |
76051 | 16.806 |
75206 | 17.388 |
76099 | 17.638 |
75219 | 17.984 |
75060 | 18.385 |
75023 | 18.62 |
75028 | 18.662 |
75027 | 19.269 |
75238 | 19.287 |
75026 | 19.312 |
75086 | 19.325 |
75204 | 19.443 |
75214 | 19.611 |
75036 | 19.702 |
75212 | 19.838 |
75207 | 20.238 |
75201 | 20.334 |
75042 | 20.426 |
76039 | 20.476 |
75342 | 20.725 |
75370 | 20.725 |
75221 | 20.744 |
75222 | 20.744 |
75267 | 20.749 |
75250 | 20.751 |
75264 | 20.751 |
75265 | 20.751 |
75266 | 20.751 |
75275 | 20.751 |
75277 | 20.751 |
75283 | 20.751 |
75284 | 20.751 |
75285 | 20.751 |
75301 | 20.751 |
75303 | 20.751 |
75312 | 20.751 |
75313 | 20.751 |
75315 | 20.751 |
75320 | 20.751 |
75326 | 20.751 |
75336 | 20.751 |
75339 | 20.751 |
75354 | 20.751 |
75355 | 20.751 |
75356 | 20.751 |
75357 | 20.751 |
75359 | 20.751 |
75360 | 20.751 |
75367 | 20.751 |
75371 | 20.751 |
75372 | 20.751 |
75373 | 20.751 |
75374 | 20.751 |
75376 | 20.751 |
75378 | 20.751 |
75379 | 20.751 |
75380 | 20.751 |
75381 | 20.751 |
75382 | 20.751 |
75389 | 20.751 |
75390 | 20.751 |
75391 | 20.751 |
75392 | 20.751 |
75393 | 20.751 |
75394 | 20.751 |
75395 | 20.751 |
75397 | 20.751 |
75262 | 20.881 |
75263 | 20.881 |
75398 | 20.881 |
75270 | 20.902 |
75065 | 20.931 |
75246 | 20.976 |
75202 | 21.02 |
76155 | 21.462 |
75260 | 21.499 |
75242 | 21.525 |
75082 | 21.542 |
75050 | 21.724 |
75226 | 21.729 |
75025 | 21.8 |
75034 | 21.904 |
75218 | 22.21 |
75223 | 22.276 |
75077 | 22.365 |
75074 | 22.562 |
75044 | 22.892 |
75208 | 23.04 |
75022 | 23.142 |
75045 | 23.928 |
75046 | 23.928 |
75047 | 23.928 |
75049 | 23.928 |
75228 | 24.168 |
75211 | 24.239 |
75041 | 24.27 |
76092 | 24.369 |
76034 | 24.763 |
75203 | 24.895 |
School in ZIP Code 75011
This is the ZIP Code 75011 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Outdoor Ed Center
- ·Address: P O Box 115186
- ·City: Carrollton
- ·State: Texas
- ·Grades: 6-8
- ·ZIP Code: 75011
Add new comment