ZIP Code 5: 75016 - IRVING, TX
This is the detail page of ZIP Code 75016, including basic information of ZIP Code 75016, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 75016 Basic Information

The basic information of ZIP Code 75016 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
TX - Texas | Dallas County | IRVING | 75016 |
What is the plus 4 zip code for 75016 ZIP Code? Below is the detail.
75016 ZIP+4 Code List

What are the 4 digit zip extensions of 75016 ZIP Code. Here's the list of 9-digit zip code for 75016 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
75016-0100 | 2300 STORY RD , IRVING, TX |
75016-0101 | 2300 STORY RD , IRVING, TX |
75016-0102 | 2300 STORY RD #165034, IRVING, TX |
75016-0102 | 2300 STORY RD #165001 (From 165001 To 165025 Both of Odd and Even), IRVING, TX |
75016-0103 | 2300 STORY RD #165041 (From 165041 To 165065 Both of Odd and Even), IRVING, TX |
75016-0104 | 2300 STORY RD #165066 (From 165066 To 165078 Both of Odd and Even), IRVING, TX |
75016-0105 | 2300 STORY RD #165026 (From 165026 To 165033 Both of Odd and Even), IRVING, TX |
75016-0106 | 2300 STORY RD #165081 (From 165081 To 165104 Both of Odd and Even), IRVING, TX |
75016-0107 | 2300 STORY RD #165111 (From 165111 To 165134 Both of Odd and Even), IRVING, TX |
75016-0108 | 2300 STORY RD #165141 (From 165141 To 165165 Both of Odd and Even), IRVING, TX |
- Page 1
- ››
75016 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
75016 Basic Meaning

-
What does each digit of ZIP Code 75016 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 75016

ZIP 75016 Online Map

This is online map of the address IRVING, Dallas County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 75016 NearBy ZIP Code

What are the zipcodes near ZIP Code 75016? In the table below, you can find zipcodes in 25km radius around ZIP Code 75016 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 75015 | 816.6869 Meters |
2 | 75063 | 1.7589 Kilo Meters |
3 | 75368 | 2.1240 Kilo Meters |
4 | 75261 | 3.3261 Kilo Meters |
5 | 75039 | 3.5631 Kilo Meters |
6 | 75038 | 3.7342 Kilo Meters |
7 | 75326 | 3.8373 Kilo Meters |
8 | 75062 | 6.3566 Kilo Meters |
9 | 75014 | 6.7018 Kilo Meters |
10 | 75099 | 6.7989 Kilo Meters |
11 | 75019 | 7.0004 Kilo Meters |
12 | 75064 | 7.0724 Kilo Meters |
13 | 75234 | 7.8189 Kilo Meters |
14 | 75061 | 8.9295 Kilo Meters |
15 | 75354 | 9.5931 Kilo Meters |
16 | 75381 | 9.6451 Kilo Meters |
17 | 75378 | 9.8675 Kilo Meters |
18 | 76099 | 9.9197 Kilo Meters |
19 | 75011 | 10.1344 Kilo Meters |
20 | 75017 | 10.4259 Kilo Meters |
21 | 75006 | 10.4727 Kilo Meters |
22 | 75220 | 10.6275 Kilo Meters |
23 | 75229 | 10.6469 Kilo Meters |
24 | 76155 | 11.3215 Kilo Meters |
25 | 76039 | 11.4511 Kilo Meters |
26 | 76051 | 11.7044 Kilo Meters |
27 | 75060 | 11.7640 Kilo Meters |
28 | 75211 | 12.6913 Kilo Meters |
29 | 75247 | 13.4352 Kilo Meters |
30 | 75356 | 13.5204 Kilo Meters |
31 | 75244 | 13.6863 Kilo Meters |
32 | 76040 | 14.4149 Kilo Meters |
33 | 75007 | 14.4281 Kilo Meters |
34 | 75050 | 15.0420 Kilo Meters |
35 | 75235 | 15.0675 Kilo Meters |
36 | 75391 | 15.2065 Kilo Meters |
37 | 75001 | 15.3884 Kilo Meters |
38 | 75209 | 15.4934 Kilo Meters |
39 | 75380 | 15.5194 Kilo Meters |
40 | 76034 | 15.7023 Kilo Meters |
41 | 76021 | 15.9496 Kilo Meters |
42 | 75266 | 16.2039 Kilo Meters |
43 | 75029 | 16.2989 Kilo Meters |
44 | 75077 | 16.3399 Kilo Meters |
45 | 75212 | 16.3918 Kilo Meters |
46 | 75057 | 16.6569 Kilo Meters |
47 | 75022 | 16.7241 Kilo Meters |
48 | 75287 | 16.7390 Kilo Meters |
49 | 75370 | 16.7731 Kilo Meters |
50 | 76006 | 16.7880 Kilo Meters |
51 | 76095 | 16.8225 Kilo Meters |
52 | 75028 | 16.8633 Kilo Meters |
53 | 75010 | 16.9737 Kilo Meters |
54 | 76092 | 17.1172 Kilo Meters |
55 | 75053 | 17.1839 Kilo Meters |
56 | 75054 | 17.3270 Kilo Meters |
57 | 75367 | 17.3308 Kilo Meters |
58 | 75027 | 17.5816 Kilo Meters |
59 | 75230 | 17.6201 Kilo Meters |
60 | 75265 | 17.7985 Kilo Meters |
61 | 76022 | 17.8120 Kilo Meters |
62 | 75360 | 17.8284 Kilo Meters |
63 | 75240 | 17.9761 Kilo Meters |
64 | 75254 | 18.0185 Kilo Meters |
65 | 75219 | 18.1264 Kilo Meters |
66 | 75342 | 18.1859 Kilo Meters |
67 | 75248 | 18.2604 Kilo Meters |
68 | 76005 | 18.4954 Kilo Meters |
69 | 75225 | 18.5280 Kilo Meters |
70 | 75205 | 18.6524 Kilo Meters |
71 | 75398 | 18.9316 Kilo Meters |
72 | 76011 | 19.0424 Kilo Meters |
73 | 75379 | 19.1554 Kilo Meters |
74 | 75373 | 19.1618 Kilo Meters |
75 | 76054 | 19.2398 Kilo Meters |
76 | 75275 | 19.2853 Kilo Meters |
77 | 75251 | 19.5132 Kilo Meters |
78 | 75207 | 19.5310 Kilo Meters |
79 | 75260 | 20.2771 Kilo Meters |
80 | 75283 | 20.3178 Kilo Meters |
81 | 75372 | 20.3295 Kilo Meters |
82 | 75312 | 20.4437 Kilo Meters |
83 | 75397 | 20.4759 Kilo Meters |
84 | 75284 | 20.4895 Kilo Meters |
85 | 75285 | 20.4938 Kilo Meters |
86 | 76053 | 20.5082 Kilo Meters |
87 | 75392 | 20.6149 Kilo Meters |
88 | 75067 | 20.6562 Kilo Meters |
89 | 75264 | 20.7335 Kilo Meters |
90 | 75206 | 20.7918 Kilo Meters |
91 | 75267 | 20.7937 Kilo Meters |
92 | 75393 | 20.8192 Kilo Meters |
93 | 75222 | 20.8312 Kilo Meters |
94 | 75051 | 20.8350 Kilo Meters |
95 | 75208 | 20.8872 Kilo Meters |
96 | 75252 | 20.8878 Kilo Meters |
97 | 75263 | 20.9107 Kilo Meters |
98 | 75201 | 21.1072 Kilo Meters |
99 | 75313 | 21.1160 Kilo Meters |
100 | 75204 | 21.1189 Kilo Meters |
101 | 75262 | 21.2418 Kilo Meters |
102 | 75202 | 21.2600 Kilo Meters |
103 | 75250 | 21.2758 Kilo Meters |
104 | 75231 | 21.4218 Kilo Meters |
105 | 75270 | 21.4265 Kilo Meters |
106 | 75382 | 21.5006 Kilo Meters |
107 | 75242 | 21.5143 Kilo Meters |
108 | 75320 | 21.7457 Kilo Meters |
109 | 75093 | 21.8720 Kilo Meters |
110 | 76012 | 21.9377 Kilo Meters |
111 | 76004 | 22.0966 Kilo Meters |
112 | 76010 | 22.2980 Kilo Meters |
113 | 76007 | 22.3240 Kilo Meters |
114 | 75246 | 22.4690 Kilo Meters |
115 | 76180 | 22.7165 Kilo Meters |
116 | 76185 | 22.7383 Kilo Meters |
117 | 75374 | 22.7977 Kilo Meters |
118 | 75371 | 22.8130 Kilo Meters |
119 | 75080 | 22.8212 Kilo Meters |
120 | 75359 | 22.9773 Kilo Meters |
121 | 75243 | 23.0108 Kilo Meters |
122 | 76019 | 23.0750 Kilo Meters |
123 | 76182 | 23.0819 Kilo Meters |
124 | 75226 | 23.1434 Kilo Meters |
125 | 75083 | 23.1683 Kilo Meters |
126 | 75214 | 23.2238 Kilo Meters |
127 | 75303 | 23.2531 Kilo Meters |
128 | 76262 | 23.3500 Kilo Meters |
129 | 75056 | 23.5091 Kilo Meters |
130 | 75203 | 23.8373 Kilo Meters |
131 | 75236 | 24.0699 Kilo Meters |
132 | 75233 | 24.1143 Kilo Meters |
133 | 76118 | 24.1667 Kilo Meters |
134 | 75315 | 24.4240 Kilo Meters |
135 | 75223 | 24.4782 Kilo Meters |
136 | 76120 | 24.7156 Kilo Meters |
137 | 75224 | 24.7850 Kilo Meters |
138 | 75376 | 24.8640 Kilo Meters |
139 | 75065 | 24.9352 Kilo Meters |
140 | 75052 | 24.9770 Kilo Meters |
ZIP 75016 Geographic

The latitude of the Zip code 75016 is 32.813900, the longitude is -96.948800, and the elevation is 483. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 75016 is Central (GMT -06:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:32.813900
- ·Longitude:-96.948800
- ·Elevation:483
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Central (GMT -06:00)
- ·Region:South
- ·Division:West South Central
ZIP 75016 Congressional District

The Congressional District for ZIP code 75016 is Texas's 24th congressional district, the Congressional Land Area is 262.76 square mile.
- ·ZIP 75016 Congressional District:24th
- ·Congressional Land Area:262.76
ZIP 75016 Delivery

In the ZIP code 75016, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 1,081.
The main post office has city delivery carrier routes for the ZIP code 75016.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:1,081
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 75016 Business

In ZIP code 75016, the number of business is 10, the number of employee is 42, the business first quarter payroll is 506,000 USD, the business annual payroll is 4,567,000 USD.
- ·Number Of Businesses:10
- ·Number Of Employees:42
- ·Business First Quarter Payroll:506,000
- ·Business Annual Payroll:4,567,000
ZIP 75016 Social Security Benefits

There are 160 beneficiaries with benefits in current-payment status for ZIP code 75016, of which 105 are retired workers, 30 are disabled workers, 5 are widow(er)s and parents, 5 are spouses and 15 are children. The number of beneficiaries aged 65 or older is 100. The total monthly benefits are 205,000 USD, of which 148,000 USD for retired workers, 7,000 USD for widow(er)s and parents.
- ·Total Number: 160
- ·Retired workers Number: 105
- ·Disabled workers Number: 30
- ·Widow(er)s and parents Number: 5
- ·Spouses Number: 5
- ·Children Number: 15
- ·All beneficiaries per month: 205,000
- ·Retired workers per month: 148,000
- ·Widow(er)s and parents per month: 7,000
- ·Number of beneficiaries aged 65 or older: 100
Comment

Add new comment