ZIP Code 5: 76003 - ARLINGTON, TX
This is the detail page of ZIP Code 76003, including basic information of ZIP Code 76003, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 76003 Basic Information

The basic information of ZIP Code 76003 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
TX - Texas | Tarrant County | ARLINGTON | 76003 |
What is the plus 4 zip code for 76003 ZIP Code? Below is the detail.
76003 ZIP+4 Code List

What are the 4 digit zip extensions of 76003 ZIP Code. Here's the list of 9-digit zip code for 76003 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
76003-0001 | PO BOX 170001 (From 170001 To 170119 ) , ARLINGTON, TX |
76003-0121 | PO BOX 170121 (From 170121 To 170239 ) , ARLINGTON, TX |
76003-0241 | PO BOX 170241 (From 170241 To 170359 ) , ARLINGTON, TX |
76003-0361 | PO BOX 170361 (From 170361 To 170479 ) , ARLINGTON, TX |
76003-0481 | PO BOX 170481 (From 170481 To 170599 ) , ARLINGTON, TX |
76003-0601 | PO BOX 170601 (From 170601 To 170634 ) , ARLINGTON, TX |
76003-0635 | PO BOX 170655 (From 170655 To 170659 ) , ARLINGTON, TX |
76003-0641 | PO BOX 170641 (From 170641 To 170654 ) , ARLINGTON, TX |
76003-0661 | PO BOX 170661 (From 170661 To 170719 ) , ARLINGTON, TX |
76003-0721 | PO BOX 170721 (From 170721 To 170839 ) , ARLINGTON, TX |
- Page 1
- ››
76003 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
76003 Basic Meaning

-
What does each digit of ZIP Code 76003 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 76003

ZIP 76003 Online Map

This is online map of the address ARLINGTON, Tarrant County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 76003 NearBy ZIP Code

What are the zipcodes near ZIP Code 76003? In the table below, you can find zipcodes in 25km radius around ZIP Code 76003 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 76017 | 1.4674 Kilo Meters |
2 | 76060 | 3.6475 Kilo Meters |
3 | 76016 | 4.2020 Kilo Meters |
4 | 76001 | 4.2381 Kilo Meters |
5 | 76015 | 5.7245 Kilo Meters |
6 | 76013 | 7.2997 Kilo Meters |
7 | 76018 | 7.5595 Kilo Meters |
8 | 76094 | 8.0700 Kilo Meters |
9 | 76096 | 8.1579 Kilo Meters |
10 | 76119 | 8.8629 Kilo Meters |
11 | 76063 | 8.9458 Kilo Meters |
12 | 76014 | 9.4195 Kilo Meters |
13 | 76002 | 9.5851 Kilo Meters |
14 | 76019 | 10.0889 Kilo Meters |
15 | 76140 | 10.1428 Kilo Meters |
16 | 76004 | 11.0671 Kilo Meters |
17 | 76112 | 11.1113 Kilo Meters |
18 | 76010 | 11.4014 Kilo Meters |
19 | 76105 | 11.4339 Kilo Meters |
20 | 76007 | 11.4954 Kilo Meters |
21 | 76124 | 11.8602 Kilo Meters |
22 | 76012 | 11.8885 Kilo Meters |
23 | 76120 | 12.3647 Kilo Meters |
24 | 76103 | 13.3095 Kilo Meters |
25 | 76011 | 14.1490 Kilo Meters |
26 | 76134 | 14.2995 Kilo Meters |
27 | 76115 | 15.0245 Kilo Meters |
28 | 76005 | 15.3244 Kilo Meters |
29 | 75052 | 15.4212 Kilo Meters |
30 | 76195 | 15.5239 Kilo Meters |
31 | 76122 | 15.6994 Kilo Meters |
32 | 76104 | 15.8090 Kilo Meters |
33 | 76110 | 15.9488 Kilo Meters |
34 | 76182 | 16.0536 Kilo Meters |
35 | 76006 | 16.3756 Kilo Meters |
36 | 76061 | 16.8514 Kilo Meters |
37 | 76118 | 17.2274 Kilo Meters |
38 | 76113 | 17.5725 Kilo Meters |
39 | 76193 | 17.8231 Kilo Meters |
40 | 75053 | 17.8346 Kilo Meters |
41 | 76197 | 17.8793 Kilo Meters |
42 | 76102 | 17.9907 Kilo Meters |
43 | 75051 | 18.0644 Kilo Meters |
44 | 76129 | 18.1495 Kilo Meters |
45 | 76181 | 18.3130 Kilo Meters |
46 | 76111 | 18.3306 Kilo Meters |
47 | 76123 | 18.3315 Kilo Meters |
48 | 76199 | 18.4307 Kilo Meters |
49 | 76130 | 18.4384 Kilo Meters |
50 | 76117 | 18.4658 Kilo Meters |
51 | 76198 | 18.4690 Kilo Meters |
52 | 76101 | 18.5234 Kilo Meters |
53 | 76097 | 18.6255 Kilo Meters |
54 | 76163 | 18.6576 Kilo Meters |
55 | 76150 | 18.7262 Kilo Meters |
56 | 76053 | 18.8697 Kilo Meters |
57 | 76133 | 18.8945 Kilo Meters |
58 | 76028 | 18.9231 Kilo Meters |
59 | 76196 | 18.9515 Kilo Meters |
60 | 76162 | 18.9911 Kilo Meters |
61 | 75265 | 19.0896 Kilo Meters |
62 | 76190 | 19.4511 Kilo Meters |
63 | 76022 | 19.5811 Kilo Meters |
64 | 75054 | 19.6815 Kilo Meters |
65 | 76036 | 20.0057 Kilo Meters |
66 | 76109 | 20.0665 Kilo Meters |
67 | 75249 | 20.4062 Kilo Meters |
68 | 76040 | 20.4103 Kilo Meters |
69 | 75050 | 20.5388 Kilo Meters |
70 | 76147 | 20.6058 Kilo Meters |
71 | 76164 | 21.5301 Kilo Meters |
72 | 76107 | 21.5914 Kilo Meters |
73 | 76166 | 21.6181 Kilo Meters |
74 | 75106 | 21.8856 Kilo Meters |
75 | 76155 | 21.9112 Kilo Meters |
76 | 76095 | 22.4815 Kilo Meters |
77 | 75236 | 22.5392 Kilo Meters |
78 | 76021 | 22.5779 Kilo Meters |
79 | 76054 | 22.8793 Kilo Meters |
80 | 75104 | 22.9933 Kilo Meters |
81 | 76180 | 23.2865 Kilo Meters |
82 | 76185 | 23.3995 Kilo Meters |
83 | 76106 | 23.4793 Kilo Meters |
84 | 76161 | 23.6454 Kilo Meters |
85 | 76039 | 23.7021 Kilo Meters |
86 | 76191 | 23.9144 Kilo Meters |
87 | 76132 | 24.1474 Kilo Meters |
88 | 76148 | 24.1628 Kilo Meters |
89 | 76084 | 24.3109 Kilo Meters |
90 | 75138 | 24.3582 Kilo Meters |
91 | 75116 | 24.4185 Kilo Meters |
92 | 76114 | 24.5639 Kilo Meters |
93 | 76009 | 24.7630 Kilo Meters |
ZIP 76003 Geographic

The latitude of the Zip code 76003 is 32.735600, the longitude is -97.107500, and the elevation is 604. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 76003 is Central (GMT -06:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:32.735600
- ·Longitude:-97.107500
- ·Elevation:604
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Central (GMT -06:00)
- ·Region:South
- ·Division:West South Central
ZIP 76003 Congressional District

The Congressional District for ZIP code 76003 is Texas's 06th congressional district, the Congressional Land Area is 2148.41 square mile.
- ·ZIP 76003 Congressional District:06th
- ·Congressional Land Area:2,148
ZIP 76003 Delivery

In the ZIP code 76003, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 5,978.
The main post office has city delivery carrier routes for the ZIP code 76003.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:5,978
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 76003 Business

In ZIP code 76003, the number of business is 13, the number of employee is 36, the business first quarter payroll is 194,000 USD, the business annual payroll is 1,183,000 USD.
- ·Number Of Businesses:13
- ·Number Of Employees:36
- ·Business First Quarter Payroll:194,000
- ·Business Annual Payroll:1,183,000
ZIP 76003 Social Security Benefits

There are 320 beneficiaries with benefits in current-payment status for ZIP code 76003, of which 240 are retired workers, 35 are disabled workers, 15 are widow(er)s and parents, 15 are spouses and 15 are children. The number of beneficiaries aged 65 or older is 260. The total monthly benefits are 504,000 USD, of which 412,000 USD for retired workers, 17,000 USD for widow(er)s and parents.
- ·Total Number: 320
- ·Retired workers Number: 240
- ·Disabled workers Number: 35
- ·Widow(er)s and parents Number: 15
- ·Spouses Number: 15
- ·Children Number: 15
- ·All beneficiaries per month: 504,000
- ·Retired workers per month: 412,000
- ·Widow(er)s and parents per month: 17,000
- ·Number of beneficiaries aged 65 or older: 260
Comment

Add new comment